"What Drives Trends in Employment and Hours Worked per Worker? A Cross Country Analysis."
dc.contributor.author | Ramnath, Shanthi | |
dc.contributor.author | Mukherjee, Rahul | |
dc.contributor.author | Finkelstein Shapiro, Alan | |
dc.contributor.author | Epstein, Brendan | |
dc.date.accessioned | 2022-04-05T20:51:10Z | |
dc.date.available | 2022-04-05T20:51:10Z | |
dc.date.issued | 2021-04-02 | |
dc.description.abstract | Hours worked are fundamentally important for aggregate economic activity, and their long run trends diverge considerably in Europe versus the United States. Yet, canonical macroeconomic models even tax-inclusive ones fail at replicating these di¤ering trend behaviors. We develop a simple extension of the canonical macroeconomic model that decomposes trend hours into exten- sive and intensive margins via household-side employment-attainment costs and rm-side employment adjustment costs. Predictions of a tax-inclusive version of this model track very well the trend behavior of hours and its two underlying margins in both the United States and a host of European countries. The model shows that taxes and, in particular, capital taxes, impact the two margins of labor quite di¤erently. Therefore, if these margins are not disentangled the full impact of taxes on work hours does not come through. The model has im- plications related to the relative rigidity of labor markets across countries and also to international risk sharing that are in line with the data and, therefore, validate its structure. The model s success in tracking work hours in a range of countries suggests that it can be used as a laboratory to study a broad set of issues regarding the trend behavior of labor markets. | en_US |
dc.identifier.citation | What Drives Trends in Employment and Hours Worked per Worker? A Cross Country Analysis | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12517/234 | |
dc.language.iso | en | en_US |
dc.publisher | Workin Paper | en_US |
dc.relation.ispartofseries | WP;3029 | |
dc.subject | hours worked per population; inter- national risk-sharing wedge; labor-market policy; long-run labor wedge; taxes; U.S. tax puzzle. | en_US |
dc.title | "What Drives Trends in Employment and Hours Worked per Worker? A Cross Country Analysis." | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WP3029_epstein_employment_full.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description: